Perpetuum Winter Guard
Location
Naperville, IL
Division
IA
Past Scores
2023
4/1 & 4/2/23 - Championships AA, A, Open, World - Prelims (April 1, 2023) 74.800 6 Recap
4/1 & 4/2/23 - Championships AA, A, Open, World - Finals (April 2, 2023) 75.090 7 Recap
3/18/23 - Minooka Contest (March 18, 2023) 72.300 4 Recap
3/12/23 - Naperville North Contest (March 12, 2023) 71.150 4 Recap
2/5/23 - Naperville Central Contest (February 5, 2023) 55.740 3 Recap
1/29/23 - Steperettes Contest (January 29, 2023) 51.400 2 Recap
2022
MWCGC Championships (AA, A, Open Class) - Prelims (April 2, 2022) 70.980 4 Recap
MWCGC Championships (AA, A, Open Class) - Finals (April 3, 2022) 75.240 4 Recap
3/19/22 - Minooka Contest (March 19, 2022) 71.320 2 Recap
3/5/22 - Lake Park Contest (March 5, 2022) 66.990 3 Recap
2/6/22 - Naperville Central Contest (February 6, 2022) 57.090 1 Recap
1/30/22 - Steperette Cadets Contest (January 30, 2022) 47.800 3 Recap
2020
Naperville North Show (March 15, 2020) Recap
Downers Grove South Show (February 23, 2020) 57.180 3 Recap
Lake Park Show (February 22, 2020) 54.530 3 Recap
Naperville Central Show (February 9, 2020) 51.150 3 Recap
Steperette Cadets Show (January 26, 2020) 43.540 4 Recap
2019
MWCGC A and Open Class Championships - Prelims (March 30, 2019) 68.630 7 Recap
MWCGC A and Open Class Championships - Finals (March 31, 2019) 70.220 7 Recap
T.F. South Contest (March 17, 2019) 65.100 4 Recap
Lake Park Contest (March 9, 2019) 59.820 2 Recap
Naperville Central Contest (February 10, 2019) 54.360 3 Recap
Steperette Cadets Contest (January 27, 2019) 41.800 3 Recap
2018
Circuit Finals (April 8, 2018) 70.660 4 Recap
Circuit Prelims (April 7, 2018) 69.330 4 Recap
Schaumburg (March 18, 2018) 63.160 4 Recap
Lake Park (March 10, 2018) 60.190 2 Recap
Naperville Central (February 11, 2018) 57.160 2 Recap
Downers Grove South (February 4, 2018) 56.240 2 Recap
Steperette Cadets @ Naperville North (January 28, 2018) 50.910 4 Recap
Test show 010518 (January 5, 2018) Recap
2017
MWCGC Championships Sunday Final (April 2, 2017) Recap
MWCGC Championships Prelims (April 1, 2017) Recap
LincolnWay East (March 19, 2017) 65.600 3 Recap
Cavaliers (March 12, 2017) 63.160 4 Recap
Lake Park (March 4, 2017) 59.540 1 Recap
Naperville Central (February 12, 2017) 47.580 2 Recap
Steperette Cadets 1/29/17 (January 29, 2017) 37.510 2 Recap
Upcoming Events
There are no upcoming events!