Lake Park High School
Location
Roselle, IL
Division
SAA
Past Scores
2024
4/6/24 and 4/7/24 - SAA, A & Open Class Championships - Prelims (April 6, 2024) 75.040 4 Recap
4/6/24 and 4/7/24 - SAA, A & Open Class Championships - Finals (April 7, 2024) 76.550 4 Recap
3/16/24 - Minooka Contest (March 16, 2024) 72.450 3 Recap
3/9/24 - Hersey Contest (March 9, 2024) 67.710 2 Recap
2/18/24 - Schaumburg Contest (February 18, 2024) 58.190 4 Recap
2/10/24 - Lake Park Contest (February 10, 2024) 53.290 4 Recap
1/28/24 - Steperettes Contest (January 28, 2024) 44.750 5 Recap
2023
4/1 & 4/2/23 - Championships AA, A, Open, World - Prelims (April 1, 2023) 75.710 3 Recap
4/1 & 4/2/23 - Championships AA, A, Open, World - Finals (April 2, 2023) 78.740 3 Recap
3/18/23 - Minooka Contest (March 18, 2023) 72.190 5 Recap
3/4/23 - Lake Park Contest (March 4, 2023) 68.830 3 Recap
2/19/23 - Schaumburg Contest (February 19, 2023) 59.640 3 Recap
1/28/2023 - Allegiance Contest (January 28, 2023) 47.840 2 Recap
2022
MWCGC Championships (AA, A, Open Class) - Prelims (April 2, 2022) 66.160 7 Recap
MWCGC Championships (AA, A, Open Class) - Finals (April 3, 2022) 68.950 7 Recap
3/19/22 - Minooka Contest (March 19, 2022) 64.200 8 Recap
3/5/22 - Lake Park Contest (March 5, 2022) 60.390 7 Recap
2/20/22 - Schaumburg Contest (February 20, 2022) 52.880 5 Recap
2/5/22 - Allegiance Contest (February 5, 2022) 42.190 9 Recap
2020
Naperville North Show (March 15, 2020) Recap
Schaumburg Show (March 8, 2020) 69.630 3 Recap
Lake Park Show (February 22, 2020) 58.820 4 Recap
Allegiance Show (January 25, 2020) 43.020 5 Recap
2019
MWCGC A and Open Class Championships - Prelims (March 30, 2019) 68.530 4 Recap
MWCGC A and Open Class Championships - Finals (March 31, 2019) 68.110 4 Recap
Coal City Contest (March 24, 2019) 68.490 1 Recap
Lake Park Contest (March 9, 2019) 63.870 5 Recap
Schaumburg Contest (March 3, 2019) 61.220 3 Recap
Hersey Contest (February 2, 2019) 39.040 6 Recap
2018
Circuit Finals (April 8, 2018) 74.640 13 Recap
Circuit Prelims (April 7, 2018) 75.610 6 Recap
Minooka (March 24, 2018) 75.940 2 Recap
Lake Park (March 10, 2018) 71.340 6 Recap
Hersey (February 3, 2018) 62.420 2 Recap
Steperette Cadets @ Naperville North (January 28, 2018) 63.550 4 Recap
Test show 010518 (January 5, 2018) Recap
2017
MWCGC Championships Sunday Final (April 2, 2017) Recap
MWCGC Championships Prelims (April 1, 2017) Recap
Minooka (March 25, 2017) 84.280 1 Recap
Lake Park (March 4, 2017) 80.520 3 Recap
Hersey (February 11, 2017) 66.160 2 Recap
STAGG 1/28/17 (January 28, 2017) 49.190 5 Recap
Upcoming Events
There are no upcoming events!