Fremd High School Varsity
Location
Palatine, IL
Division
SAA
Past Scores
2024
4/6/24 and 4/7/24 - SAA, A & Open Class Championships - Prelims (April 6, 2024) 70.900 5 Recap
4/6/24 and 4/7/24 - SAA, A & Open Class Championships - Finals (April 7, 2024) 74.640 5 Recap
3/16/24 - Minooka Contest (March 16, 2024) 69.440 3 Recap
3/9/24 - Hersey Contest (March 9, 2024) 67.660 3 Recap
2/18/24 - Schaumburg Contest (February 18, 2024) 58.830 3 Recap
2/10/24 - Lake Park Contest (February 10, 2024) 54.960 3 Recap
2/3/24 - Allegiance Contest (February 3, 2024) 46.030 3 Recap
1/28/24 - Steperettes Contest (January 28, 2024) 50.160 2 Recap
2023
4/1 & 4/2/23 - Championships AA, A, Open, World - Prelims (April 1, 2023) 71.220 7 Recap
4/1 & 4/2/23 - Championships AA, A, Open, World - Finals (April 2, 2023) 71.940 7 Recap
3/18/23 - Minooka Contest (March 18, 2023) 66.350 7 Recap
3/11/23 - Hersey Contest (March 11, 2023) 62.360 5 Recap
3/4/23 - Lake Park Contest (March 4, 2023) 63.730 7 Recap
2/19/23 - Schaumburg Contest (February 19, 2023) 53.570 5 Recap
1/29/23 - Steperettes Contest (January 29, 2023) 46.900 4 Recap
2022
MWCGC Championships (AA, A, Open Class) - Prelims (April 2, 2022) 75.660 1 Recap
MWCGC Championships (AA, A, Open Class) - Finals (April 3, 2022) 79.860 1 Recap
3/12/22 - Hersey Contest (March 12, 2022) 73.360 1 Recap
3/5/22 - Lake Park Contest (March 5, 2022) 71.580 3 Recap
2/20/22 - Schaumburg Contest (February 20, 2022) 58.560 3 Recap
2/5/22 - Allegiance Contest (February 5, 2022) 52.290 6 Recap
1/30/22 - Steperette Cadets Contest (January 30, 2022) 41.820 5 Recap
2020
Schaumburg Show (March 8, 2020) 70.120 4 Recap
Lake Park Show (February 22, 2020) 56.990 3 Recap
Naperville Central Show (February 9, 2020) 52.810 2 Recap
Allegiance Show (January 25, 2020) 46.160 5 Recap
2019
MWCGC Cadet and Regional A Class Championships (March 30, 2019) 76.640 5 Recap
Lake Park Contest (March 9, 2019) 63.180 2 Recap
Schaumburg Contest (March 3, 2019) 60.220 4 Recap
Naperville Central Contest (February 10, 2019) 53.020 6 Recap
Hersey Contest (February 2, 2019) 44.800 6 Recap
2018
Circuit Finals SCadet, Cadet, SRA (April 7, 2018) 77.540 3 Recap
Schaumburg (March 18, 2018) 71.220 3 Recap
Lake Park (March 10, 2018) 66.630 2 Recap
Naperville Central (February 11, 2018) 58.660 3 Recap
Romeoville H.S. (January 27, 2018) 42.890 5 Recap
Test show 010518 (January 5, 2018) Recap
2017
MWCGC Championships Sunday Final (April 2, 2017) Recap
MWCGC Championships Prelims (April 1, 2017) Recap
LincolnWay East (March 19, 2017) 63.400 6 Recap
Schaumburg (March 5, 2017) 64.990 2 Recap
Stagg 2 (February 25, 2017) 62.220 3 Recap
Steperette Cadets 1/29/17 (January 29, 2017) 40.100 4 Recap
Upcoming Events
There are no upcoming events!