Grant Community High School
Location
Fox Lake, IL
Division
SRA
Past Scores
2024
4/6/24 - Cadet, SRA, & IRA Class Championships (April 6, 2024) 69.850 6 Recap
3/9/24 - Hersey Contest (March 9, 2024) 61.620 8 Recap
3/3/24 - Kinetic Contest (March 3, 2024) 58.600 8 Recap
2/18/24 - Schaumburg Contest (February 18, 2024) 46.630 4 Recap
2/4/24 - Naperville Central Contest (February 4, 2024) 42.550 5 Recap
1/28/24 - Steperettes Contest (January 28, 2024) 45.560 4 Recap
2023
4/1/23 - Championships Cadet & RA (April 1, 2023) 75.750 7 Recap
3/12/23 - Naperville North Contest (March 12, 2023) Recap
2/19/23 - Schaumburg Contest (February 19, 2023) Recap
2/5/23 - Naperville Central Contest (February 5, 2023) Recap
2022
4/2/22 - MWCGC Championships (Cadet and RA Class) (April 2, 2022) 79.910 4 Recap
3/19/22 - Minooka Contest (March 19, 2022) 68.250 5 Recap
3/13/22 - TF South Contest (March 13, 2022) 67.960 4 Recap
3/12/22 - Hersey Contest (March 12, 2022) 66.190 4 Recap
3/5/22 - Lake Park Contest (March 5, 2022) 63.260 5 Recap
2/20/22 - Schaumburg Contest (February 20, 2022) 56.540 4 Recap
2/6/22 - Naperville Central Contest (February 6, 2022) 55.250 5 Recap
2/5/22 - Allegiance Contest (February 5, 2022) 52.120 6 Recap
1/30/22 - Steperette Cadets Contest (January 30, 2022) 43.560 9 Recap
2020
Naperville North Show (March 15, 2020) Recap
Schaumburg Show (March 8, 2020) 71.370 2 Recap
Stagg Show (March 7, 2020) 69.290 3 Recap
Downers Grove South Show (February 23, 2020) 59.290 2 Recap
Lake Park Show (February 22, 2020) 61.380 1 Recap
Naperville Central Show (February 9, 2020) 50.950 3 Recap
Jen Temp test (February 2, 2020) Recap
TF South Show (February 2, 2020) 48.200 2 Recap
Steperette Cadets Show (January 26, 2020) 41.510 3 Recap
Allegiance Show (January 25, 2020) 39.050 5 Recap
2019
MWCGC Cadet and Regional A Class Championships (March 30, 2019) 85.000 3 Recap
Coal City Contest (March 24, 2019) 74.890 2 Recap
Minooka Contest (March 23, 2019) 76.140 2 Recap
Lincoln-Way East Contest (March 10, 2019) 69.910 2 Recap
Lake Park Contest (March 9, 2019) 68.280 4 Recap
Schaumburg Contest (March 3, 2019) 68.080 1 Recap
Stagg Contest (March 2, 2019) 66.550 1 Recap
Naperville Central Contest (February 10, 2019) 53.770 5 Recap
Plainfield Central Contest (February 3, 2019) 52.840 2 Recap
Hersey Contest (February 2, 2019) 46.000 5 Recap
Romeoville Contest (January 26, 2019) 47.550 4 Recap
2018
Circuit Finals SCadet, Cadet, SRA (April 7, 2018) 69.430 5 Recap
Schaumburg (March 18, 2018) 65.890 7 Recap
Lake Park (March 10, 2018) 64.810 2 Recap
Stagg (March 3, 2018) 64.420 4 Recap
Downers Grove South (February 4, 2018) 56.170 3 Recap
Test show 010518 (January 5, 2018) Recap
2017
MWCGC Championships Saturday Finals (April 1, 2017) 59.350 8 Recap
Minooka (March 25, 2017) 59.210 5 Recap
Cavaliers (March 12, 2017) 55.600 8 Recap
Stagg 2 (February 25, 2017) 53.250 6 Recap
STAGG 1/28/17 (January 28, 2017) 33.410 7 Recap
Upcoming Events
There are no upcoming events!