Steperette Cadets Color Guard
Location
Naperville, IL
Division
CADET
Past Scores
2024
4/6/24 - Cadet, SRA, & IRA Class Championships (April 6, 2024) 84.210 1 Recap
3/16/24 - Minooka Contest (March 16, 2024) 75.490 1 Recap
3/9/24 - Hersey Contest (March 9, 2024) 68.800 1 Recap
2/4/24 - Naperville Central Contest (February 4, 2024) 55.090 1 Recap
1/28/24 - Steperettes Contest (January 28, 2024) 49.050 1 Recap
1/27/24 - TF South Contest (January 27, 2024) 48.810 1 Recap
2023
4/1/23 - Championships Cadet & RA (April 1, 2023) 84.110 1 Recap
3/18/23 - Minooka Contest (March 18, 2023) 75.330 1 Recap
3/12/23 - Naperville North Contest (March 12, 2023) 74.800 1 Recap
2/5/23 - Naperville Central Contest (February 5, 2023) 51.790 1 Recap
1/29/23 - Steperettes Contest (January 29, 2023) 52.000 1 Recap
1/28/2023 - Allegiance Contest (January 28, 2023) 52.680 1 Recap
2022
4/2/22 - MWCGC Championships (Cadet and RA Class) (April 2, 2022) 82.430 1 Recap
3/19/22 - Minooka Contest (March 19, 2022) 74.420 1 Recap
3/5/22 - Lake Park Contest (March 5, 2022) 70.690 1 Recap
2/6/22 - Naperville Central Contest (February 6, 2022) 49.240 1 Recap
2/5/22 - Allegiance Contest (February 5, 2022) 45.510 1 Recap
1/30/22 - Steperette Cadets Contest (January 30, 2022) 41.880 1 Recap
2020
Naperville North Show (March 15, 2020) Recap
Minooka Show (March 14, 2020) Recap
Lake Park Show (February 22, 2020) 59.040 1 Recap
Naperville Central Show (February 9, 2020) 53.000 1 Recap
Steperette Cadets Show (January 26, 2020) 44.640 1 Recap
Allegiance Show (January 25, 2020) 45.070 1 Recap
2019
MWCGC Cadet and Regional A Class Championships (March 30, 2019) 90.010 1 Recap
Minooka Contest (March 23, 2019) 78.270 1 Recap
Lincoln-Way East Contest (March 10, 2019) 70.490 1 Recap
Lake Park Contest (March 9, 2019) 70.090 1 Recap
Naperville Central Contest (February 10, 2019) 67.890 1 Recap
Steperette Cadets Contest (January 27, 2019) 60.350 1 Recap
Romeoville Contest (January 26, 2019) 58.850 1 Recap
2018
Circuit Finals SCadet, Cadet, SRA (April 7, 2018) 87.110 1 Recap
Minooka (March 24, 2018) 80.050 1 Recap
Schaumburg (March 18, 2018) 78.170 1 Recap
Coal City (March 17, 2018) 78.840 1 Recap
Lake Park (March 10, 2018) 73.190 1 Recap
Naperville Central (February 11, 2018) 70.030 1 Recap
Steperette Cadets @ Naperville North (January 28, 2018) 58.080 2 Recap
Romeoville H.S. (January 27, 2018) 64.440 1 Recap
Test show 010518 (January 5, 2018) Recap
2017
MWCGC Championships Saturday Finals (April 1, 2017) 86.050 2 Recap
Coal City (March 26, 2017) Recap
Minooka (March 25, 2017) 79.460 1 Recap
LincolnWay East (March 19, 2017) 79.030 2 Recap
Lake Park (March 4, 2017) 68.110 2 Recap
Stagg 2 (February 25, 2017) 61.050 1 Recap
Naperville Central (February 12, 2017) 55.140 1 Recap
Cedarburg (February 4, 2017) 52.090 1 Recap
Steperette Cadets 1/29/17 (January 29, 2017) 46.600 2 Recap
STAGG 1/28/17 (January 28, 2017) 44.560 1 Recap
Upcoming Events
There are no upcoming events!